download freak

Summary Period: December 2022
Generated 03-Jan-2023 05:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 91993
Total Files 55072
Total Pages 73823
Total Visits 33599
Total KBytes 858465
Total Unique Sites 12483
Total Unique URLs 702
Total Unique Referrers 812
Total Unique User Agents 1810
. Avg Max
Hits per Hour 123 1767
Hits per Day 2967 4313
Files per Day 1776 2676
Pages per Day 2381 3795
Sites per Day 402 1233
Visits per Day 1083 1519
KBytes per Day 27692 76866
Hits by Response Code
Code 200 - OK 59.87% 55072
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 7.02% 6461
Code 302 - Found 1.28% 1176
Code 304 - Not Modified 0.13% 115
Code 400 - Bad Request 4.36% 4009
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 25.62% 23568
Code 405 - Method Not Allowed 0.10% 93
Code 408 - Request Timeout 0.07% 63
Code 500 - Internal Server Error 1.56% 1431

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 3604 3.92% 1957 3.55% 2975 4.03% 1051 3.13% 864 6.92% 27765 3.23%
2 3498 3.80% 1779 3.23% 2689 3.64% 1297 3.86% 1004 8.04% 31228 3.64%
3 4071 4.43% 2676 4.86% 3531 4.78% 1261 3.75% 989 7.92% 18621 2.17%
4 2977 3.24% 1641 2.98% 2504 3.39% 1041 3.10% 856 6.86% 21878 2.55%
5 3448 3.75% 1642 2.98% 2846 3.86% 894 2.66% 807 6.46% 25574 2.98%
6 2839 3.09% 1887 3.43% 2493 3.38% 1001 2.98% 849 6.80% 15940 1.86%
7 2062 2.24% 1252 2.27% 1753 2.37% 798 2.38% 665 5.33% 28880 3.36%
8 2247 2.44% 1366 2.48% 1817 2.46% 874 2.60% 750 6.01% 17233 2.01%
9 3264 3.55% 1777 3.23% 2613 3.54% 1144 3.40% 900 7.21% 20343 2.37%
10 3216 3.50% 2234 4.06% 2235 3.03% 1022 3.04% 866 6.94% 21996 2.56%
11 3010 3.27% 2094 3.80% 2578 3.49% 1519 4.52% 983 7.87% 17687 2.06%
12 2608 2.83% 1711 3.11% 2209 2.99% 984 2.93% 842 6.75% 17680 2.06%
13 2417 2.63% 1685 3.06% 1942 2.63% 1051 3.13% 932 7.47% 20547 2.39%
14 2688 2.92% 1531 2.78% 2088 2.83% 998 2.97% 975 7.81% 25099 2.92%
15 4313 4.69% 1285 2.33% 3795 5.14% 927 2.76% 805 6.45% 46994 5.47%
16 3539 3.85% 2579 4.68% 2569 3.48% 1267 3.77% 995 7.97% 23346 2.72%
17 2017 2.19% 1351 2.45% 1660 2.25% 939 2.79% 757 6.06% 18075 2.11%
18 2575 2.80% 1575 2.86% 2014 2.73% 1060 3.15% 913 7.31% 24363 2.84%
19 3814 4.15% 2505 4.55% 2367 3.21% 1239 3.69% 1233 9.88% 76866 8.95%
20 2429 2.64% 1617 2.94% 2104 2.85% 1111 3.31% 849 6.80% 24059 2.80%
21 3405 3.70% 2564 4.66% 2586 3.50% 1015 3.02% 813 6.51% 45699 5.32%
22 3073 3.34% 2224 4.04% 2650 3.59% 1084 3.23% 876 7.02% 36351 4.23%
23 2295 2.49% 1575 2.86% 1841 2.49% 1083 3.22% 916 7.34% 26612 3.10%
24 2364 2.57% 1541 2.80% 1830 2.48% 1180 3.51% 1059 8.48% 20858 2.43%
25 2255 2.45% 1440 2.61% 1933 2.62% 1127 3.35% 777 6.22% 17411 2.03%
26 2425 2.64% 1386 2.52% 2084 2.82% 1101 3.28% 860 6.89% 21239 2.47%
27 3098 3.37% 1375 2.50% 2658 3.60% 983 2.93% 845 6.77% 40306 4.70%
28 3730 4.05% 2004 3.64% 2804 3.80% 1146 3.41% 958 7.67% 32203 3.75%
29 3922 4.26% 1576 2.86% 2972 4.03% 1300 3.87% 878 7.03% 26065 3.04%
30 2685 2.92% 1850 3.36% 2190 2.97% 1240 3.69% 936 7.50% 26842 3.13%
31 2105 2.29% 1393 2.53% 1493 2.02% 880 2.62% 785 6.29% 40702 4.74%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4345 4.72% 77 2409 4.37% 124 3848 5.21% 1282 39730 4.63%
1 121 3752 4.08% 75 2353 4.27% 100 3105 4.21% 819 25387 2.96%
2 134 4173 4.54% 85 2652 4.82% 92 2862 3.88% 1008 31240 3.64%
3 124 3852 4.19% 84 2607 4.73% 106 3297 4.47% 866 26852 3.13%
4 137 4271 4.64% 68 2115 3.84% 118 3679 4.98% 1461 45277 5.27%
5 122 3792 4.12% 87 2711 4.92% 87 2699 3.66% 1470 45580 5.31%
6 108 3349 3.64% 71 2219 4.03% 88 2744 3.72% 1016 31498 3.67%
7 106 3311 3.60% 70 2183 3.96% 84 2619 3.55% 1043 32334 3.77%
8 140 4343 4.72% 73 2274 4.13% 117 3636 4.93% 1319 40888 4.76%
9 129 4029 4.38% 85 2642 4.80% 97 3022 4.09% 855 26519 3.09%
10 106 3287 3.57% 60 1881 3.42% 89 2764 3.74% 795 24646 2.87%
11 134 4154 4.52% 81 2539 4.61% 99 3095 4.19% 2373 73549 8.57%
12 102 3167 3.44% 67 2102 3.82% 84 2607 3.53% 881 27306 3.18%
13 102 3163 3.44% 60 1871 3.40% 86 2696 3.65% 735 22789 2.65%
14 109 3379 3.67% 60 1868 3.39% 81 2537 3.44% 775 24022 2.80%
15 130 4032 4.38% 85 2652 4.82% 89 2784 3.77% 1762 54612 6.36%
16 114 3553 3.86% 72 2256 4.10% 93 2894 3.92% 1003 31088 3.62%
17 109 3380 3.67% 71 2202 4.00% 93 2899 3.93% 985 30530 3.56%
18 126 3911 4.25% 63 1978 3.59% 103 3223 4.37% 1436 44512 5.19%
19 172 5345 5.81% 64 1995 3.62% 133 4142 5.61% 1699 52661 6.13%
20 106 3311 3.60% 59 1832 3.33% 88 2758 3.74% 845 26185 3.05%
21 98 3048 3.31% 62 1927 3.50% 78 2437 3.30% 882 27334 3.18%
22 153 4772 5.19% 108 3360 6.10% 133 4123 5.58% 934 28956 3.37%
23 137 4274 4.65% 78 2444 4.44% 108 3353 4.54% 1451 44970 5.24%

Top 10 of 702 Total URLs
# Hits KBytes URL
1 13348 14.51% 224855 26.19% /
2 8420 9.15% 5169 0.60% /xmlrpc.php
3 6802 7.39% 22001 2.56% /wp-login.php
4 1771 1.93% 259 0.03% /wp-cron.php
5 1060 1.15% 34836 4.06% /tms/
6 964 1.05% 204 0.02% /scripts/form-u4968.php
7 786 0.85% 14103 1.64% /contact
8 643 0.70% 16227 1.89% /contact/
9 615 0.67% 130 0.02% /tms/scripts/form-u4968.php
10 590 0.64% 167 0.02% /robots.txt
View All URLs

Top 10 of 702 Total URLs By KBytes
# Hits KBytes URL
1 13348 14.51% 224855 26.19% /
2 25 0.03% 78205 9.11% /wp-content/uploads/rhea/1440343508_background1.jpg
3 1060 1.15% 34836 4.06% /tms/
4 6802 7.39% 22001 2.56% /wp-login.php
5 176 0.19% 16672 1.94% /wp-includes/js/jquery/jquery.js
6 643 0.70% 16227 1.89% /contact/
7 176 0.19% 16155 1.88% /scripts/jquery-1.8.3.min.js
8 64 0.07% 14628 1.70% /wp-content/plugins/ultimate-social-media-icons/js/jquery-ui-min.js
9 786 0.85% 14103 1.64% /contact
10 553 0.60% 13394 1.56% /wp-content/themes/rhea/rhea/js/jquery.nivoslider.js

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 13348 14.51% 11344 37.78% /
2 8420 9.15% 7640 25.44% /xmlrpc.php
3 6802 7.39% 5186 17.27% /wp-login.php
4 1771 1.93% 1695 5.64% /wp-cron.php
5 643 0.70% 1082 3.60% /contact/
6 1060 1.15% 743 2.47% /tms/
7 786 0.85% 194 0.65% /contact
8 178 0.19% 153 0.51% /css/
9 133 0.14% 110 0.37% /unrulymile/contact
10 166 0.18% 86 0.29% /wp-admin/css/

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 13348 14.51% 10102 33.94% /
2 8420 9.15% 7708 25.89% /xmlrpc.php
3 6802 7.39% 5194 17.45% /wp-login.php
4 1771 1.93% 1693 5.69% /wp-cron.php
5 643 0.70% 853 2.87% /contact/
6 964 1.05% 683 2.29% /scripts/form-u4968.php
7 615 0.67% 413 1.39% /tms/scripts/form-u4968.php
8 1060 1.15% 389 1.31% /tms/
9 384 0.42% 207 0.70% /scripts/form-u1591.php
10 178 0.19% 172 0.58% /css/

Top 30 of 12483 Total Sites
# Hits Files KBytes Visits Hostname
1 1649 1.79% 55 0.10% 9292 1.08% 28 0.08% 194.110.115.75
2 999 1.09% 997 1.81% 603 0.07% 1 0.00% 194.209.25.112
3 848 0.92% 101 0.18% 1422 0.17% 11 0.03% 139.144.52.241
4 828 0.90% 565 1.03% 3733 0.43% 47 0.14% 194.169.175.135
5 790 0.86% 790 1.43% 116 0.01% 769 2.29% 64.130.33.179
6 785 0.85% 785 1.43% 115 0.01% 740 2.20% 66.39.21.123
7 591 0.64% 544 0.99% 41712 4.86% 1 0.00% 54.163.72.13
8 545 0.59% 29 0.05% 7271 0.85% 1 0.00% 75.119.142.113
9 513 0.56% 21 0.04% 5038 0.59% 4 0.01% 194.165.17.27
10 474 0.52% 455 0.83% 34681 4.04% 20 0.06% 216.251.130.74
11 471 0.51% 471 0.86% 1315 0.15% 0 0.00% 141.98.9.24
12 471 0.51% 471 0.86% 714 0.08% 0 0.00% 194.165.16.68
13 471 0.51% 471 0.86% 1597 0.19% 0 0.00% 5.181.86.78
14 471 0.51% 471 0.86% 11407 1.33% 0 0.00% 81.19.136.20
15 425 0.46% 291 0.53% 2294 0.27% 9 0.03% 5.161.153.137
16 395 0.43% 299 0.54% 1495 0.17% 6 0.02% 5.161.52.55
17 390 0.42% 13 0.02% 2179 0.25% 1 0.00% 167.114.157.181
18 385 0.42% 220 0.40% 1120 0.13% 1 0.00% 5.189.172.182
19 364 0.40% 149 0.27% 3414 0.40% 54 0.16% 183.136.225.32
20 340 0.37% 40 0.07% 2322 0.27% 18 0.05% 128.14.136.18
21 333 0.36% 263 0.48% 1020 0.12% 14 0.04% 162.55.85.218
22 329 0.36% 291 0.53% 897 0.10% 2 0.01% 192.99.7.70
23 317 0.34% 0 0.00% 1249 0.15% 1 0.00% 172.174.78.0
24 313 0.34% 300 0.54% 11807 1.38% 2 0.01% 65.108.128.54
25 310 0.34% 1 0.00% 995 0.12% 75 0.22% 118.112.75.190
26 303 0.33% 294 0.53% 11586 1.35% 1 0.00% 188.165.212.137
27 290 0.32% 10 0.02% 885 0.10% 81 0.24% 118.112.75.246
28 288 0.31% 4 0.01% 66 0.01% 4 0.01% 167.114.113.132
29 285 0.31% 3 0.01% 884 0.10% 82 0.24% 118.112.75.217
30 280 0.30% 39 0.07% 1045 0.12% 7 0.02% 172.104.4.17

Top 10 of 12483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 0.64% 544 0.99% 41712 4.86% 1 0.00% 54.163.72.13
2 474 0.52% 455 0.83% 34681 4.04% 20 0.06% 216.251.130.74
3 313 0.34% 300 0.54% 11807 1.38% 2 0.01% 65.108.128.54
4 303 0.33% 294 0.53% 11586 1.35% 1 0.00% 188.165.212.137
5 471 0.51% 471 0.86% 11407 1.33% 0 0.00% 81.19.136.20
6 117 0.13% 112 0.20% 9639 1.12% 1 0.00% 107.119.65.24
7 1649 1.79% 55 0.10% 9292 1.08% 28 0.08% 194.110.115.75
8 56 0.06% 54 0.10% 8233 0.96% 3 0.01% 75.119.132.189
9 35 0.04% 35 0.06% 7377 0.86% 1 0.00% 205.169.39.75
10 545 0.59% 29 0.05% 7271 0.85% 1 0.00% 75.119.142.113

Top 5 of 812 Total Referrers
# Hits Referrer
1 62778 68.24% - (Direct Request)
2 5240 5.70% binance.com
3 2023 2.20% http://tmsseries.com/
4 1430 1.55% http://iexistonline.com/tms/
5 1345 1.46% http://www.corymcburnett.com/
View All Referrers

Top 15 of 1810 Total User Agents
# Hits User Agent
1 5539 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 3927 4.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3856 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 3731 4.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3548 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
6 1690 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 1537 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 1450 1.58% curl/7.54.0
9 1435 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
10 1376 1.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 1246 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 1156 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
13 1088 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 1043 1.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 1020 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91993 100.00% 55076 100.01% 858465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23