download freak

Summary Period: October 2022
Generated 03-Nov-2022 04:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 84247
Total Files 48606
Total Pages 65333
Total Visits 30152
Total KBytes 855501
Total Unique Sites 12250
Total Unique URLs 554
Total Unique Referrers 636
Total Unique Usernames 5
Total Unique User Agents 1437
. Avg Max
Hits per Hour 113 1731
Hits per Day 2717 4211
Files per Day 1567 3276
Pages per Day 2107 3516
Sites per Day 395 1014
Visits per Day 972 1334
KBytes per Day 27597 65966
Hits by Response Code
Code 200 - OK 57.69% 48606
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 7.35% 6196
Code 302 - Found 0.99% 832
Code 304 - Not Modified 0.12% 98
Code 400 - Bad Request 4.52% 3812
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 27.90% 23505
Code 405 - Method Not Allowed 0.13% 107
Code 408 - Request Timeout 0.06% 48
Code 500 - Internal Server Error 1.22% 1031

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4036 4.79% 1012 2.08% 3129 4.79% 761 2.52% 575 4.69% 30677 3.59%
2 3933 4.67% 2734 5.62% 2473 3.79% 1231 4.08% 849 6.93% 34617 4.05%
3 3764 4.47% 2935 6.04% 2786 4.26% 1265 4.20% 838 6.84% 65966 7.71%
4 2303 2.73% 1682 3.46% 1991 3.05% 1246 4.13% 818 6.68% 18649 2.18%
5 2817 3.34% 1560 3.21% 2276 3.48% 884 2.93% 674 5.50% 24254 2.84%
6 2481 2.94% 1648 3.39% 2193 3.36% 1088 3.61% 838 6.84% 17187 2.01%
7 2938 3.49% 2013 4.14% 2511 3.84% 1334 4.42% 1014 8.28% 25425 2.97%
8 3031 3.60% 1962 4.04% 2385 3.65% 1184 3.93% 929 7.58% 42141 4.93%
9 2090 2.48% 1285 2.64% 1851 2.83% 931 3.09% 731 5.97% 14472 1.69%
10 4211 5.00% 3276 6.74% 2276 3.48% 1093 3.62% 826 6.74% 40829 4.77%
11 2130 2.53% 1283 2.64% 1800 2.76% 862 2.86% 644 5.26% 18964 2.22%
12 2493 2.96% 1595 3.28% 1927 2.95% 1041 3.45% 842 6.87% 38108 4.45%
13 2815 3.34% 1495 3.08% 2198 3.36% 829 2.75% 646 5.27% 32505 3.80%
14 2001 2.38% 1060 2.18% 1650 2.53% 904 3.00% 743 6.07% 18463 2.16%
15 2828 3.36% 1753 3.61% 1992 3.05% 1151 3.82% 837 6.83% 14117 1.65%
16 2864 3.40% 2115 4.35% 2119 3.24% 1322 4.38% 817 6.67% 21559 2.52%
17 2504 2.97% 1379 2.84% 1946 2.98% 959 3.18% 746 6.09% 30344 3.55%
18 1877 2.23% 1017 2.09% 1485 2.27% 899 2.98% 817 6.67% 19287 2.25%
19 2680 3.18% 1492 3.07% 2252 3.45% 669 2.22% 632 5.16% 27203 3.18%
20 2204 2.62% 930 1.91% 1678 2.57% 742 2.46% 621 5.07% 21198 2.48%
21 2094 2.49% 1067 2.20% 1625 2.49% 779 2.58% 601 4.91% 28065 3.28%
22 2055 2.44% 1170 2.41% 1490 2.28% 647 2.15% 562 4.59% 33128 3.87%
23 2100 2.49% 986 2.03% 1543 2.36% 807 2.68% 706 5.76% 16644 1.95%
24 3558 4.22% 1600 3.29% 2948 4.51% 812 2.69% 727 5.93% 32842 3.84%
25 3804 4.52% 1104 2.27% 3516 5.38% 920 3.05% 771 6.29% 50791 5.94%
26 2274 2.70% 1396 2.87% 1689 2.59% 913 3.03% 793 6.47% 20389 2.38%
27 2461 2.92% 1594 3.28% 1488 2.28% 916 3.04% 767 6.26% 23729 2.77%
28 2116 2.51% 1209 2.49% 1847 2.83% 969 3.21% 759 6.20% 17179 2.01%
29 3194 3.79% 1587 3.27% 2478 3.79% 1176 3.90% 912 7.44% 38031 4.45%
30 2337 2.77% 1385 2.85% 1927 2.95% 929 3.08% 734 5.99% 19811 2.32%
31 2254 2.68% 1282 2.64% 1864 2.85% 901 2.99% 698 5.70% 18926 2.21%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3753 4.45% 66 2052 4.22% 101 3138 4.80% 1731 53676 6.27%
1 109 3383 4.02% 74 2308 4.75% 80 2486 3.81% 1080 33494 3.92%
2 110 3422 4.06% 67 2078 4.28% 86 2682 4.11% 1156 35839 4.19%
3 105 3268 3.88% 66 2071 4.26% 87 2705 4.14% 979 30342 3.55%
4 103 3199 3.80% 66 2052 4.22% 88 2756 4.22% 1115 34562 4.04%
5 103 3222 3.82% 68 2130 4.38% 71 2214 3.39% 952 29506 3.45%
6 105 3284 3.90% 52 1631 3.36% 88 2730 4.18% 592 18353 2.15%
7 147 4565 5.42% 58 1826 3.76% 109 3388 5.19% 933 28932 3.38%
8 104 3224 3.83% 61 1910 3.93% 81 2533 3.88% 1043 32338 3.78%
9 102 3182 3.78% 59 1839 3.78% 81 2541 3.89% 862 26722 3.12%
10 115 3592 4.26% 74 2303 4.74% 93 2893 4.43% 1160 35948 4.20%
11 95 2956 3.51% 55 1719 3.54% 80 2490 3.81% 678 21021 2.46%
12 106 3294 3.91% 59 1852 3.81% 86 2681 4.10% 1466 45452 5.31%
13 113 3522 4.18% 63 1977 4.07% 82 2572 3.94% 894 27716 3.24%
14 131 4073 4.83% 51 1608 3.31% 110 3433 5.25% 1366 42338 4.95%
15 95 2972 3.53% 52 1637 3.37% 71 2223 3.40% 964 29873 3.49%
16 94 2924 3.47% 65 2017 4.15% 67 2083 3.19% 802 24848 2.90%
17 100 3106 3.69% 67 2097 4.31% 70 2199 3.37% 1001 31046 3.63%
18 156 4838 5.74% 76 2359 4.85% 109 3400 5.20% 2240 69448 8.12%
19 128 3981 4.73% 82 2549 5.24% 105 3273 5.01% 1719 53299 6.23%
20 146 4555 5.41% 84 2623 5.40% 110 3411 5.22% 1422 44091 5.15%
21 132 4102 4.87% 88 2750 5.66% 81 2533 3.88% 1282 39734 4.64%
22 93 2907 3.45% 54 1683 3.46% 78 2445 3.74% 1322 40995 4.79%
23 94 2923 3.47% 49 1535 3.16% 81 2524 3.86% 836 25928 3.03%

Top 10 of 554 Total URLs
# Hits KBytes URL
1 12031 14.28% 212991 24.90% /
2 7694 9.13% 4171 0.49% /xmlrpc.php
3 5381 6.39% 17449 2.04% /wp-login.php
4 1808 2.15% 265 0.03% /wp-cron.php
5 1018 1.21% 15443 1.81% /css/
6 961 1.14% 5125 0.60% /images/u441-4.png
7 945 1.12% 8000 0.94% /css/extras.css
8 866 1.03% 28522 3.33% /tms/
9 768 0.91% 214 0.03% /robots.txt
10 768 0.91% 163 0.02% /scripts/form-u4968.php
View All URLs

Top 10 of 554 Total URLs By KBytes
# Hits KBytes URL
1 12031 14.28% 212991 24.90% /
2 29 0.03% 98631 11.53% /wp-content/uploads/rhea/1440343508_background1.jpg
3 866 1.03% 28522 3.33% /tms/
4 5381 6.39% 17449 2.04% /wp-login.php
5 76 0.09% 17372 2.03% /wp-content/plugins/ultimate-social-media-icons/js/jquery-ui-min.js
6 172 0.20% 16277 1.90% /wp-includes/js/jquery/jquery.js
7 1018 1.21% 15443 1.81% /css/
8 7 0.01% 9643 1.13% /assets/youtube-thumbnail-ep2.jpg
9 567 0.67% 9275 1.08% /scripts/require.js
10 348 0.41% 9086 1.06% /contact/

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 12031 14.28% 10931 41.26% /
2 7694 9.13% 6222 23.49% /xmlrpc.php
3 5381 6.39% 4232 15.97% /wp-login.php
4 1808 2.15% 1744 6.58% /wp-cron.php
5 348 0.41% 659 2.49% /contact/
6 866 1.03% 631 2.38% /tms/
7 487 0.58% 128 0.48% /contact
8 217 0.26% 96 0.36% /images/
9 190 0.23% 87 0.33% /corymc.pairserver.com/
10 200 0.24% 80 0.30% /goodson/

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 12031 14.28% 9859 37.65% /
2 7694 9.13% 6922 26.43% /xmlrpc.php
3 5381 6.39% 3444 13.15% /wp-login.php
4 1808 2.15% 1743 6.66% /wp-cron.php
5 768 0.91% 536 2.05% /scripts/form-u4968.php
6 348 0.41% 498 1.90% /contact/
7 495 0.59% 380 1.45% /tms/scripts/form-u4968.php
8 866 1.03% 259 0.99% /tms/
9 268 0.32% 179 0.68% /scripts/form-u1591.php
10 487 0.58% 113 0.43% /contact

Top 30 of 12250 Total Sites
# Hits Files KBytes Visits Hostname
1 1650 1.96% 56 0.12% 9292 1.09% 23 0.08% 109.201.130.14
2 954 1.13% 954 1.96% 9658 1.13% 0 0.00% 78.128.112.86
3 942 1.12% 942 1.94% 7417 0.87% 1 0.00% 141.98.9.24
4 826 0.98% 34 0.07% 21741 2.54% 1 0.00% 89.40.182.12
5 804 0.95% 804 1.65% 118 0.01% 765 2.54% 66.39.21.123
6 796 0.94% 796 1.64% 117 0.01% 776 2.57% 64.130.33.179
7 699 0.83% 15 0.03% 4305 0.50% 12 0.04% 89.42.134.224
8 637 0.76% 483 0.99% 3370 0.39% 10 0.03% 41.216.188.48
9 582 0.69% 244 0.50% 4787 0.56% 117 0.39% 183.136.225.35
10 554 0.66% 46 0.09% 2072 0.24% 1 0.00% 45.132.1.159
11 519 0.62% 374 0.77% 1524 0.18% 23 0.08% 162.55.85.218
12 476 0.57% 1 0.00% 3943 0.46% 4 0.01% 132.145.9.189
13 472 0.56% 472 0.97% 3996 0.47% 0 0.00% 147.78.47.34
14 471 0.56% 471 0.97% 4739 0.55% 0 0.00% 185.190.24.78
15 471 0.56% 471 0.97% 3987 0.47% 0 0.00% 194.165.16.14
16 471 0.56% 471 0.97% 7703 0.90% 0 0.00% 194.165.17.16
17 471 0.56% 471 0.97% 2897 0.34% 0 0.00% 78.128.112.118
18 471 0.56% 471 0.97% 2514 0.29% 0 0.00% 81.19.136.10
19 471 0.56% 471 0.97% 7057 0.82% 1 0.00% 91.191.209.54
20 447 0.53% 39 0.08% 629 0.07% 9 0.03% 172.105.27.133
21 370 0.44% 370 0.76% 200 0.02% 248 0.82% 34.236.216.9
22 340 0.40% 40 0.08% 2322 0.27% 19 0.06% 128.14.136.18
23 322 0.38% 248 0.51% 1694 0.20% 5 0.02% 20.171.59.197
24 307 0.36% 300 0.62% 10504 1.23% 1 0.00% 192.99.7.188
25 297 0.35% 288 0.59% 11617 1.36% 1 0.00% 188.165.237.120
26 291 0.35% 0 0.00% 101 0.01% 241 0.80% 45.61.185.198
27 263 0.31% 199 0.41% 999 0.12% 4 0.01% 20.38.34.127
28 256 0.30% 4 0.01% 195 0.02% 23 0.08% 162.55.85.221
29 251 0.30% 187 0.38% 2910 0.34% 140 0.46% 114.119.152.30
30 247 0.29% 247 0.51% 134 0.02% 124 0.41% 100.24.126.183

Top 10 of 12250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 826 0.98% 34 0.07% 21741 2.54% 1 0.00% 89.40.182.12
2 203 0.24% 182 0.37% 18233 2.13% 2 0.01% 174.249.178.183
3 145 0.17% 138 0.28% 13257 1.55% 1 0.00% 92.119.19.204
4 297 0.35% 288 0.59% 11617 1.36% 1 0.00% 188.165.237.120
5 307 0.36% 300 0.62% 10504 1.23% 1 0.00% 192.99.7.188
6 954 1.13% 954 1.96% 9658 1.13% 0 0.00% 78.128.112.86
7 93 0.11% 89 0.18% 9355 1.09% 1 0.00% 3.13.69.228
8 112 0.13% 105 0.22% 9323 1.09% 1 0.00% 73.82.12.116
9 1650 1.96% 56 0.12% 9292 1.09% 23 0.08% 109.201.130.14
10 79 0.09% 76 0.16% 8676 1.01% 1 0.00% 88.21.94.125

Top 5 of 636 Total Referrers
# Hits Referrer
1 61437 72.92% - (Direct Request)
2 2874 3.41% binance.com
3 1549 1.84% http://tmsseries.com/
4 1247 1.48% http://www.corymcburnett.com/
5 1076 1.28% http://iexistonline.com/tms/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 1437 Total User Agents
# Hits User Agent
1 3392 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 3085 3.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 2875 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 2203 2.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 1993 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
6 1770 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1723 2.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1557 1.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 1332 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 1327 1.58% curl/7.54.0
11 1241 1.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 1199 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 1068 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 1035 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 980 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84247 100.00% 48617 100.02% 855501 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23