download freak

Summary Period: October 2021
Generated 03-Nov-2021 04:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 66665
Total Files 43736
Total Pages 51591
Total Visits 31375
Total KBytes 761117
Total Unique Sites 11348
Total Unique URLs 540
Total Unique Referrers 811
Total Unique User Agents 1456
. Avg Max
Hits per Hour 89 825
Hits per Day 2150 3137
Files per Day 1410 2141
Pages per Day 1664 2737
Sites per Day 366 943
Visits per Day 1012 1287
KBytes per Day 24552 89933
Hits by Response Code
Code 200 - OK 65.61% 43736
Code 206 - Partial Content 0.05% 36
Code 301 - Moved Permanently 7.20% 4801
Code 302 - Found 1.10% 731
Code 304 - Not Modified 0.12% 83
Code 400 - Bad Request 2.23% 1485
Code 403 - Forbidden 0.03% 22
Code 404 - Not Found 22.81% 15208
Code 405 - Method Not Allowed 0.09% 57
Code 408 - Request Timeout 0.02% 14
Code 500 - Internal Server Error 0.74% 492

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2753 4.13% 2107 4.82% 1517 2.94% 936 2.98% 691 6.09% 89933 11.82%
2 2055 3.08% 1462 3.34% 1421 2.75% 855 2.73% 659 5.81% 26914 3.54%
3 1837 2.76% 1303 2.98% 1498 2.90% 1051 3.35% 825 7.27% 18403 2.42%
4 2275 3.41% 1549 3.54% 1820 3.53% 1166 3.72% 907 7.99% 19084 2.51%
5 1983 2.97% 1237 2.83% 1466 2.84% 943 3.01% 762 6.71% 29246 3.84%
6 2169 3.25% 1511 3.45% 1753 3.40% 1115 3.55% 859 7.57% 19318 2.54%
7 2438 3.66% 1569 3.59% 1799 3.49% 1234 3.93% 909 8.01% 24647 3.24%
8 2062 3.09% 1393 3.19% 1677 3.25% 1100 3.51% 828 7.30% 16163 2.12%
9 2060 3.09% 1500 3.43% 1644 3.19% 1088 3.47% 869 7.66% 16607 2.18%
10 1801 2.70% 1264 2.89% 1530 2.97% 1075 3.43% 782 6.89% 14268 1.87%
11 1934 2.90% 1257 2.87% 1517 2.94% 996 3.17% 769 6.78% 19076 2.51%
12 1828 2.74% 1107 2.53% 1505 2.92% 941 3.00% 739 6.51% 15952 2.10%
13 1585 2.38% 1096 2.51% 1057 2.05% 735 2.34% 580 5.11% 16931 2.22%
14 1924 2.89% 1214 2.78% 1466 2.84% 1029 3.28% 785 6.92% 15162 1.99%
15 2061 3.09% 1272 2.91% 1667 3.23% 1034 3.30% 795 7.01% 19948 2.62%
16 2435 3.65% 1483 3.39% 2039 3.95% 1287 4.10% 925 8.15% 14720 1.93%
17 1580 2.37% 880 2.01% 1340 2.60% 761 2.43% 537 4.73% 12690 1.67%
18 2181 3.27% 1412 3.23% 1658 3.21% 1052 3.35% 754 6.64% 23909 3.14%
19 2342 3.51% 1314 3.00% 1956 3.79% 987 3.15% 737 6.49% 16265 2.14%
20 2943 4.41% 2018 4.61% 2071 4.01% 1112 3.54% 840 7.40% 62228 8.18%
21 2584 3.88% 1783 4.08% 1965 3.81% 888 2.83% 747 6.58% 31168 4.10%
22 1995 2.99% 1084 2.48% 1518 2.94% 880 2.80% 689 6.07% 29347 3.86%
23 1722 2.58% 1194 2.73% 1052 2.04% 699 2.23% 520 4.58% 30255 3.98%
24 1993 2.99% 1139 2.60% 1528 2.96% 818 2.61% 585 5.16% 24546 3.23%
25 2413 3.62% 1468 3.36% 1716 3.33% 808 2.58% 535 4.71% 40457 5.32%
26 2069 3.10% 1319 3.02% 1747 3.39% 1036 3.30% 701 6.18% 17223 2.26%
27 1740 2.61% 1015 2.32% 1411 2.73% 914 2.91% 598 5.27% 15526 2.04%
28 2472 3.71% 1738 3.97% 1986 3.85% 1283 4.09% 924 8.14% 25399 3.34%
29 2137 3.21% 1536 3.51% 1780 3.45% 1251 3.99% 943 8.31% 18921 2.49%
30 2157 3.24% 1371 3.13% 1750 3.39% 1108 3.53% 807 7.11% 16699 2.19%
31 3137 4.71% 2141 4.90% 2737 5.31% 1203 3.83% 897 7.90% 20111 2.64%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2709 4.06% 55 1721 3.93% 66 2058 3.99% 985 30537 4.01%
1 76 2361 3.54% 48 1503 3.44% 61 1917 3.72% 576 17855 2.35%
2 93 2899 4.35% 65 2045 4.68% 67 2099 4.07% 998 30935 4.06%
3 105 3275 4.91% 72 2246 5.14% 76 2378 4.61% 1025 31768 4.17%
4 84 2633 3.95% 53 1648 3.77% 64 2001 3.88% 842 26104 3.43%
5 92 2857 4.29% 59 1848 4.23% 72 2260 4.38% 800 24790 3.26%
6 90 2799 4.20% 64 2007 4.59% 68 2128 4.12% 983 30474 4.00%
7 90 2798 4.20% 55 1713 3.92% 69 2168 4.20% 948 29374 3.86%
8 85 2644 3.97% 56 1763 4.03% 66 2069 4.01% 743 23038 3.03%
9 86 2696 4.04% 54 1674 3.83% 67 2102 4.07% 1081 33515 4.40%
10 81 2539 3.81% 53 1666 3.81% 64 1987 3.85% 761 23581 3.10%
11 82 2570 3.86% 57 1797 4.11% 61 1893 3.67% 876 27143 3.57%
12 80 2482 3.72% 53 1647 3.77% 59 1844 3.57% 939 29118 3.83%
13 98 3040 4.56% 60 1885 4.31% 83 2586 5.01% 746 23112 3.04%
14 96 2990 4.49% 66 2062 4.71% 82 2560 4.96% 753 23352 3.07%
15 78 2422 3.63% 54 1691 3.87% 62 1947 3.77% 937 29038 3.82%
16 115 3580 5.37% 83 2596 5.94% 77 2402 4.66% 3202 99275 13.04%
17 88 2734 4.10% 58 1815 4.15% 69 2146 4.16% 1189 36860 4.84%
18 111 3470 5.21% 63 1957 4.47% 82 2544 4.93% 1708 52959 6.96%
19 80 2507 3.76% 55 1716 3.92% 65 2029 3.93% 978 30333 3.99%
20 92 2873 4.31% 51 1601 3.66% 73 2293 4.44% 954 29561 3.88%
21 76 2374 3.56% 53 1657 3.79% 54 1692 3.28% 912 28268 3.71%
22 86 2695 4.04% 55 1719 3.93% 71 2223 4.31% 796 24671 3.24%
23 87 2718 4.08% 56 1759 4.02% 73 2265 4.39% 821 25458 3.34%

Top 10 of 540 Total URLs
# Hits KBytes URL
1 12154 18.23% 216264 28.41% /
2 7240 10.86% 3912 0.51% /xmlrpc.php
3 5429 8.14% 18370 2.41% /wp-login.php
4 1737 2.61% 254 0.03% /wp-cron.php
5 669 1.00% 22078 2.90% /tms/
6 609 0.91% 166 0.02% /robots.txt
7 575 0.86% 121 0.02% /scripts/form-u4968.php
8 451 0.68% 7351 0.97% /scripts/require.js
9 392 0.59% 82 0.01% /tms/scripts/form-u4968.php
10 313 0.47% 10869 1.43% /wp-content/themes/rhea/rhea/css/screen.css
View All URLs

Top 10 of 540 Total URLs By KBytes
# Hits KBytes URL
1 12154 18.23% 216264 28.41% /
2 45 0.07% 128149 16.84% /wp-content/uploads/rhea/1440343508_background1.jpg
3 260 0.39% 23867 3.14% /scripts/jquery-1.8.3.min.js
4 669 1.00% 22078 2.90% /tms/
5 5429 8.14% 18370 2.41% /wp-login.php
6 163 0.24% 15284 2.01% /wp-includes/js/jquery/jquery.js
7 313 0.47% 10869 1.43% /wp-content/themes/rhea/rhea/css/screen.css
8 8 0.01% 9795 1.29% /assets/youtube-thumbnail-ep2.jpg
9 8 0.01% 9699 1.27% /assets/youtube-thumbnail-ep4.jpg
10 8 0.01% 9665 1.27% /assets/youtube-thumbnail-ep1.jpg

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 12154 18.23% 11613 44.18% /
2 7240 10.86% 6373 24.24% /xmlrpc.php
3 5429 8.14% 3969 15.10% /wp-login.php
4 1737 2.61% 1665 6.33% /wp-cron.php
5 669 1.00% 533 2.03% /tms/
6 198 0.30% 328 1.25% /contact/
7 177 0.27% 128 0.49% /css/
8 233 0.35% 72 0.27% /contact
9 148 0.22% 69 0.26% /goodson/
10 168 0.25% 66 0.25% /images/

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 12154 18.23% 10935 41.44% /
2 7240 10.86% 6703 25.40% /xmlrpc.php
3 5429 8.14% 3712 14.07% /wp-login.php
4 1737 2.61% 1665 6.31% /wp-cron.php
5 575 0.86% 461 1.75% /scripts/form-u4968.php
6 392 0.59% 300 1.14% /tms/scripts/form-u4968.php
7 669 1.00% 249 0.94% /tms/
8 198 0.30% 243 0.92% /contact/
9 177 0.27% 173 0.66% /css/
10 137 0.21% 106 0.40% /scripts/form-u1591.php

Top 30 of 11348 Total Sites
# Hits Files KBytes Visits Hostname
1 1019 1.53% 685 1.57% 4529 0.60% 23 0.07% 203.159.80.220
2 790 1.19% 790 1.81% 116 0.02% 743 2.37% 66.39.21.123
3 787 1.18% 787 1.80% 115 0.02% 768 2.45% 64.130.33.179
4 782 1.17% 427 0.98% 2968 0.39% 10 0.03% 3.70.183.149
5 697 1.05% 392 0.90% 16737 2.20% 218 0.69% 216.244.66.238
6 692 1.04% 47 0.11% 8202 1.08% 511 1.63% 185.191.34.215
7 679 1.02% 675 1.54% 394 0.05% 338 1.08% 37.75.131.172
8 617 0.93% 140 0.32% 2854 0.38% 9 0.03% 45.144.225.59
9 483 0.72% 435 0.99% 39673 5.21% 1 0.00% 198.50.129.201
10 388 0.58% 60 0.14% 2866 0.38% 28 0.09% 193.118.53.218
11 364 0.55% 56 0.13% 2520 0.33% 26 0.08% 128.14.136.18
12 328 0.49% 6 0.01% 237 0.03% 2 0.01% 152.32.134.156
13 317 0.48% 4 0.01% 213 0.03% 258 0.82% 209.141.56.212
14 308 0.46% 228 0.52% 3944 0.52% 224 0.71% 205.185.120.103
15 305 0.46% 0 0.00% 106 0.01% 272 0.87% 209.141.62.185
16 295 0.44% 285 0.65% 262 0.03% 2 0.01% 144.76.71.176
17 257 0.39% 7 0.02% 328 0.04% 2 0.01% 152.32.210.116
18 249 0.37% 101 0.23% 2751 0.36% 49 0.16% 183.136.225.9
19 243 0.36% 169 0.39% 3040 0.40% 196 0.62% 209.141.56.209
20 238 0.36% 0 0.00% 1805 0.24% 185 0.59% 209.141.51.171
21 236 0.35% 236 0.54% 1090 0.14% 0 0.00% 193.57.40.55
22 236 0.35% 236 0.54% 3860 0.51% 0 0.00% 31.207.47.44
23 221 0.33% 209 0.48% 2381 0.31% 2 0.01% 5.9.98.130
24 199 0.30% 145 0.33% 1005 0.13% 4 0.01% 45.144.225.142
25 191 0.29% 146 0.33% 523 0.07% 5 0.02% 81.209.177.145
26 178 0.27% 7 0.02% 1335 0.18% 137 0.44% 209.141.56.41
27 168 0.25% 30 0.07% 1112 0.15% 2 0.01% 212.192.241.167
28 160 0.24% 160 0.37% 23 0.00% 153 0.49% 216.92.111.116
29 157 0.24% 97 0.22% 802 0.11% 7 0.02% 23.146.241.20
30 156 0.23% 156 0.36% 4289 0.56% 13 0.04% 168.119.65.50

Top 10 of 11348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 483 0.72% 435 0.99% 39673 5.21% 1 0.00% 198.50.129.201
2 697 1.05% 392 0.90% 16737 2.20% 218 0.69% 216.244.66.238
3 142 0.21% 138 0.32% 14109 1.85% 1 0.00% 142.4.219.91
4 122 0.18% 119 0.27% 10316 1.36% 1 0.00% 142.4.195.145
5 71 0.11% 68 0.16% 8936 1.17% 2 0.01% 207.102.138.19
6 692 1.04% 47 0.11% 8202 1.08% 511 1.63% 185.191.34.215
7 37 0.06% 36 0.08% 7486 0.98% 1 0.00% 51.222.21.205
8 26 0.04% 26 0.06% 7134 0.94% 1 0.00% 185.129.61.1
9 17 0.03% 6 0.01% 6697 0.88% 2 0.01% 144.76.36.149
10 54 0.08% 54 0.12% 4851 0.64% 1 0.00% 204.101.161.19

Top 5 of 811 Total Referrers
# Hits Referrer
1 43767 65.65% - (Direct Request)
2 3306 4.96% binance.com
3 2713 4.07% http://www.corymcburnett.com/
4 1447 2.17% http://tmsseries.com/
5 1145 1.72% http://simplesite.com
View All Referrers

Top 15 of 1456 Total User Agents
# Hits User Agent
1 7851 11.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 4313 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 2919 4.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1812 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 1457 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 1369 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 1254 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1202 1.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 1124 1.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 999 1.50% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 973 1.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
12 934 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 932 1.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
14 851 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 845 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66665 100.00% 43772 100.08% 761117 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23