download freak

Summary Period: July 2018
Generated 03-Aug-2018 04:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 59464
Total Files 37970
Total Pages 38443
Total Visits 17207
Total KBytes 763855
Total Unique Sites 10665
Total Unique URLs 795
Total Unique Referrers 523
Total Unique User Agents 1089
. Avg Max
Hits per Hour 79 538
Hits per Day 1918 3068
Files per Day 1224 2021
Pages per Day 1240 2247
Sites per Day 344 712
Visits per Day 555 683
KBytes per Day 24640 41238
Hits by Response Code
Code 200 - OK 63.85% 37970
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 8.84% 5254
Code 302 - Found 0.35% 210
Code 304 - Not Modified 0.48% 287
Code 400 - Bad Request 1.52% 904
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 20.85% 12398
Code 405 - Method Not Allowed 0.20% 121
Code 408 - Request Timeout 0.01% 7
Code 500 - Internal Server Error 3.85% 2292

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 2098 3.53% 1310 3.45% 1356 3.53% 557 3.24% 609 5.71% 19211 2.51%
2 1923 3.23% 1440 3.79% 1066 2.77% 674 3.92% 712 6.68% 21736 2.85%
3 1913 3.22% 1546 4.07% 890 2.32% 616 3.58% 595 5.58% 34453 4.51%
4 2085 3.51% 1271 3.35% 1379 3.59% 638 3.71% 617 5.79% 26292 3.44%
5 1396 2.35% 1123 2.96% 747 1.94% 597 3.47% 635 5.95% 19637 2.57%
6 2107 3.54% 1541 4.06% 1509 3.93% 591 3.43% 569 5.34% 18570 2.43%
7 1790 3.01% 1352 3.56% 971 2.53% 496 2.88% 525 4.92% 29599 3.88%
8 1749 2.94% 1018 2.68% 1116 2.90% 466 2.71% 517 4.85% 35693 4.67%
9 1848 3.11% 1051 2.77% 1373 3.57% 495 2.88% 519 4.87% 17994 2.36%
10 1716 2.89% 1223 3.22% 970 2.52% 513 2.98% 529 4.96% 23917 3.13%
11 1729 2.91% 1206 3.18% 1022 2.66% 560 3.25% 548 5.14% 18761 2.46%
12 1837 3.09% 1184 3.12% 1099 2.86% 513 2.98% 465 4.36% 27095 3.55%
13 2729 4.59% 1813 4.77% 1863 4.85% 542 3.15% 555 5.20% 28722 3.76%
14 1585 2.67% 840 2.21% 1116 2.90% 444 2.58% 409 3.83% 19259 2.52%
15 3068 5.16% 1856 4.89% 2247 5.85% 683 3.97% 451 4.23% 32054 4.20%
16 1670 2.81% 1303 3.43% 993 2.58% 561 3.26% 527 4.94% 19935 2.61%
17 2091 3.52% 1705 4.49% 1239 3.22% 535 3.11% 549 5.15% 31982 4.19%
18 2239 3.77% 1715 4.52% 1255 3.26% 494 2.87% 516 4.84% 34592 4.53%
19 1765 2.97% 1249 3.29% 975 2.54% 520 3.02% 546 5.12% 25182 3.30%
20 2585 4.35% 2021 5.32% 1466 3.81% 586 3.41% 546 5.12% 41238 5.40%
21 2963 4.98% 1840 4.85% 2044 5.32% 526 3.06% 535 5.02% 33933 4.44%
22 1893 3.18% 1224 3.22% 1058 2.75% 526 3.06% 558 5.23% 24524 3.21%
23 1359 2.29% 940 2.48% 827 2.15% 523 3.04% 537 5.04% 19451 2.55%
24 1371 2.31% 707 1.86% 935 2.43% 665 3.86% 655 6.14% 15410 2.02%
25 1607 2.70% 693 1.83% 1094 2.85% 620 3.60% 701 6.57% 17084 2.24%
26 1960 3.30% 946 2.49% 1441 3.75% 664 3.86% 657 6.16% 28287 3.70%
27 1739 2.92% 882 2.32% 1271 3.31% 509 2.96% 550 5.16% 27897 3.65%
28 1789 3.01% 695 1.83% 1434 3.73% 505 2.93% 564 5.29% 11255 1.47%
29 1588 2.67% 696 1.83% 1296 3.37% 532 3.09% 559 5.24% 12006 1.57%
30 1697 2.85% 972 2.56% 1142 2.97% 564 3.28% 586 5.49% 36470 4.77%
31 1575 2.65% 608 1.60% 1249 3.25% 501 2.91% 568 5.33% 11612 1.52%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2667 4.49% 50 1558 4.10% 63 1958 5.09% 1476 45760 5.99%
1 83 2587 4.35% 60 1885 4.96% 46 1438 3.74% 957 29655 3.88%
2 68 2117 3.56% 44 1368 3.60% 43 1346 3.50% 754 23366 3.06%
3 64 1987 3.34% 39 1230 3.24% 42 1323 3.44% 902 27948 3.66%
4 86 2687 4.52% 59 1848 4.87% 47 1457 3.79% 1257 38967 5.10%
5 66 2071 3.48% 45 1407 3.71% 44 1373 3.57% 891 27618 3.62%
6 75 2326 3.91% 38 1194 3.14% 57 1769 4.60% 698 21625 2.83%
7 84 2605 4.38% 50 1580 4.16% 50 1554 4.04% 1040 32245 4.22%
8 75 2327 3.91% 46 1445 3.81% 50 1579 4.11% 789 24452 3.20%
9 64 2013 3.39% 45 1408 3.71% 41 1292 3.36% 665 20624 2.70%
10 73 2270 3.82% 57 1781 4.69% 47 1479 3.85% 1061 32900 4.31%
11 75 2341 3.94% 50 1560 4.11% 47 1463 3.81% 1233 38234 5.01%
12 75 2347 3.95% 52 1625 4.28% 43 1356 3.53% 1184 36717 4.81%
13 103 3218 5.41% 72 2262 5.96% 59 1856 4.83% 1082 33531 4.39%
14 73 2273 3.82% 47 1474 3.88% 48 1512 3.93% 888 27526 3.60%
15 71 2215 3.72% 44 1385 3.65% 45 1413 3.68% 1229 38098 4.99%
16 62 1934 3.25% 44 1368 3.60% 38 1192 3.10% 741 22968 3.01%
17 74 2316 3.89% 42 1310 3.45% 52 1629 4.24% 829 25707 3.37%
18 77 2389 4.02% 38 1191 3.14% 52 1625 4.23% 825 25569 3.35%
19 78 2436 4.10% 43 1356 3.57% 53 1663 4.33% 972 30126 3.94%
20 107 3342 5.62% 73 2283 6.01% 56 1752 4.56% 2166 67145 8.79%
21 96 2976 5.00% 53 1659 4.37% 59 1839 4.78% 1089 33751 4.42%
22 89 2766 4.65% 46 1456 3.83% 66 2074 5.40% 845 26210 3.43%
23 104 3254 5.47% 75 2337 6.15% 80 2501 6.51% 1068 33114 4.34%

Top 10 of 795 Total URLs
# Hits KBytes URL
1 12864 21.63% 207209 27.13% /
2 2801 4.71% 10473 1.37% /wp-login.php
3 1382 2.32% 9998 1.31% /xmlrpc.php
4 1119 1.88% 181 0.02% /wp-cron.php
5 896 1.51% 278 0.04% /robots.txt
6 781 1.31% 27017 3.54% /wp-content/themes/rhea/css/screen.css
7 735 1.24% 10914 1.43% /wp-content/themes/rhea/js/video-js.css
8 727 1.22% 3529 0.46% /wp-content/themes/rhea/css/supersized.css
9 712 1.20% 192 0.03% /wp-content/themes/rhea/css/menu2.css
10 708 1.19% 4023 0.53% /wp-content/themes/rhea/js/fancybox/jquery.fancybox-1.3.0.css
View All URLs

Top 10 of 795 Total URLs By KBytes
# Hits KBytes URL
1 12864 21.63% 207209 27.13% /
2 18 0.03% 61204 8.01% /wp-content/uploads/rhea/1440343508_background1.jpg
3 781 1.31% 27017 3.54% /wp-content/themes/rhea/css/screen.css
4 257 0.43% 19612 2.57% /wp-content/plugins/ultimate-social-media-icons/css/sfsi-style.css
5 264 0.44% 16830 2.20% /wp-content/themes/rhea/js/video.js
6 12 0.02% 16532 2.16% /assets/youtube-thumbnail-ep2.jpg
7 12 0.02% 16053 2.10% /assets/youtube-thumbnail-ep1.jpg
8 12 0.02% 15837 2.07% /assets/youtube-thumbnail-ep3.jpg
9 12 0.02% 15590 2.04% /assets/youtube-thumbnail-introduction.jpg
10 13 0.02% 15270 2.00% /assets/youtube-thumbnail-ep4.jpg

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 12864 21.63% 12421 79.31% /
2 1119 1.88% 1060 6.77% /wp-cron.php
3 1382 2.32% 722 4.61% /xmlrpc.php
4 2801 4.71% 397 2.53% /wp-login.php
5 177 0.30% 176 1.12% /feed/
6 79 0.13% 52 0.33% /contact/
7 66 0.11% 48 0.31% /mask-of-vengeance
8 75 0.13% 47 0.30% /css/
9 52 0.09% 43 0.27% /peoms/
10 28 0.05% 29 0.19% /model-chaosmatron-rope-and-photo-by-me-www-coryisamazing-com-shibari-rope-bondage-fetish/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 12864 21.63% 12082 78.24% /
2 1119 1.88% 1060 6.86% /wp-cron.php
3 1382 2.32% 751 4.86% /xmlrpc.php
4 2801 4.71% 376 2.43% /wp-login.php
5 177 0.30% 187 1.21% /feed/
6 75 0.13% 71 0.46% /css/
7 79 0.13% 56 0.36% /contact/
8 66 0.11% 50 0.32% /mask-of-vengeance
9 63 0.11% 44 0.28% /comments/feed/
10 52 0.09% 36 0.23% /peoms/

Top 30 of 10665 Total Sites
# Hits Files KBytes Visits Hostname
1 2536 4.26% 2488 6.55% 37553 4.92% 96 0.56% 66.249.79.2
2 1495 2.51% 1484 3.91% 22141 2.90% 53 0.31% 66.249.70.2
3 811 1.36% 651 1.71% 457 0.06% 227 1.32% 93.174.93.163
4 767 1.29% 767 2.02% 118 0.02% 734 4.27% 64.130.33.179
5 631 1.06% 591 1.56% 8888 1.16% 58 0.34% 66.249.79.4
6 524 0.88% 0 0.00% 3909 0.51% 7 0.04% 89.248.172.196
7 439 0.74% 436 1.15% 6390 0.84% 27 0.16% 66.249.70.4
8 438 0.74% 438 1.15% 6712 0.88% 359 2.09% 31.184.194.109
9 412 0.69% 3 0.01% 1163 0.15% 5 0.03% 140.143.65.250
10 394 0.66% 385 1.01% 5706 0.75% 8 0.05% 66.249.64.74
11 370 0.62% 362 0.95% 1347 0.18% 5 0.03% 193.169.252.188
12 352 0.59% 86 0.23% 2804 0.37% 31 0.18% 73.113.6.25
13 346 0.58% 346 0.91% 4739 0.62% 34 0.20% 5.8.10.202
14 324 0.54% 324 0.85% 5991 0.78% 1 0.01% 73.42.130.177
15 315 0.53% 3 0.01% 1180 0.15% 2 0.01% 47.75.38.250
16 314 0.53% 3 0.01% 1180 0.15% 4 0.02% 119.29.183.231
17 306 0.51% 1 0.00% 1037 0.14% 4 0.02% 47.52.198.254
18 304 0.51% 303 0.80% 7773 1.02% 1 0.01% 71.255.187.187
19 268 0.45% 268 0.71% 6625 0.87% 1 0.01% 159.89.187.10
20 256 0.43% 0 0.00% 100 0.01% 2 0.01% 47.52.196.213
21 255 0.43% 248 0.65% 3494 0.46% 6 0.03% 66.249.66.202
22 250 0.42% 0 0.00% 155 0.02% 0 0.00% 195.22.127.231
23 245 0.41% 3 0.01% 1042 0.14% 4 0.02% 132.232.15.138
24 241 0.41% 241 0.63% 311 0.04% 1 0.01% 185.92.73.106
25 237 0.40% 237 0.62% 18222 2.39% 0 0.00% 185.222.209.222
26 221 0.37% 60 0.16% 2540 0.33% 20 0.12% 107.77.68.23
27 215 0.36% 193 0.51% 2845 0.37% 42 0.24% 66.249.79.6
28 212 0.36% 0 0.00% 84 0.01% 3 0.02% 123.207.226.105
29 205 0.34% 3 0.01% 860 0.11% 2 0.01% 116.196.106.123
30 200 0.34% 4 0.01% 1440 0.19% 47 0.27% 193.201.224.210

Top 10 of 10665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2536 4.26% 2488 6.55% 37553 4.92% 96 0.56% 66.249.79.2
2 1495 2.51% 1484 3.91% 22141 2.90% 53 0.31% 66.249.70.2
3 237 0.40% 237 0.62% 18222 2.39% 0 0.00% 185.222.209.222
4 631 1.06% 591 1.56% 8888 1.16% 58 0.34% 66.249.79.4
5 304 0.51% 303 0.80% 7773 1.02% 1 0.01% 71.255.187.187
6 51 0.09% 51 0.13% 7458 0.98% 1 0.01% 71.12.83.196
7 25 0.04% 25 0.07% 7100 0.93% 1 0.01% 40.77.179.7
8 25 0.04% 25 0.07% 7100 0.93% 1 0.01% 40.77.188.224
9 25 0.04% 25 0.07% 7043 0.92% 1 0.01% 37.147.247.116
10 25 0.04% 25 0.07% 7043 0.92% 1 0.01% 92.106.37.60

Top 5 of 523 Total Referrers
# Hits Referrer
1 43705 73.50% - (Direct Request)
2 3617 6.08% http://www.corymcburnett.com/
3 1588 2.67% http://www.coryisamazing.com/
4 1019 1.71% http://www.coryisamazing.com/peoms/
5 767 1.29% http://www.corymcburnett.com/wp-cron.php
View All Referrers

Top 15 of 1089 Total User Agents
# Hits User Agent
1 9574 16.10% Mozilla/5.0
2 5970 10.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 4100 6.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2521 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 1914 3.22% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
6 1505 2.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
7 1393 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 1143 1.92% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
9 1106 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 1027 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 1017 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
12 992 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 962 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 874 1.47% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 848 1.43% ZmEu

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59464 100.00% 37972 100.01% 763855 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23