Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 1954 | 937 | 1586 | 576 | 3859 | 280781 | 5762 | 15862 | 9377 | 19549 |
Nov 2019 | 2446 | 1507 | 2081 | 829 | 10729 | 897837 | 24870 | 62449 | 45215 | 73404 |
Oct 2019 | 2314 | 1346 | 1976 | 663 | 11345 | 631786 | 20556 | 61285 | 41749 | 71762 |
Sep 2019 | 2251 | 1352 | 1927 | 721 | 11326 | 615618 | 21646 | 57815 | 40565 | 67533 |
Aug 2019 | 1921 | 1116 | 1601 | 529 | 9412 | 558068 | 16410 | 49657 | 34626 | 59551 |
Jul 2019 | 2118 | 1029 | 1786 | 587 | 10608 | 581978 | 18205 | 55385 | 31899 | 65685 |
Jun 2019 | 2966 | 1818 | 2483 | 810 | 10939 | 600507 | 24315 | 74516 | 54540 | 88994 |
May 2019 | 2138 | 1166 | 1782 | 645 | 11016 | 567087 | 19996 | 55250 | 36174 | 66308 |
Apr 2019 | 2681 | 1321 | 2271 | 669 | 10689 | 689837 | 20079 | 68147 | 39651 | 80452 |
Mar 2019 | 2327 | 1223 | 2010 | 667 | 11027 | 694771 | 20703 | 62315 | 37941 | 72156 |
Feb 2019 | 2077 | 966 | 1780 | 599 | 9603 | 501106 | 16791 | 49848 | 27055 | 58173 |
Jan 2019 | 2579 | 1328 | 2243 | 723 | 9680 | 727937 | 22433 | 69560 | 41180 | 79960 |
Totals | 7347313 | 231766 | 682089 | 439972 | 803527 | |||||
Generated by Webalizer Version 2.23 |